November 22, 2009
Countdown

BATISTE, MIKE

Team: Panathinaikos
Height: 2.04
Born: 21 November, 1977
Nationality: USA
Position: Forward
Number: 8
Player Gallery
Career Notes
played high-school basketball at Wilson HS, Long Beach, Cal...played college basketball at Long Beach CC (1995-96) and at Arizona State University (1996-99)...moved to Belgium for the 2000-01 season signed by Spirou Charleroi...moved to Italy for the 2001-02 season, signed by Pallacanestro Biella...signed for the 2002-03 season by Memphis Grizzlies...moved to Greece for the2003-04 season, signed by Panathinaikos Athens...he's still playing there.
Miscellaneous
won the 2007 and 2009 Euroleague with Panathinaikos...named the 2006-07 Euroleague November MVP...named the 2005-06 Euroleague Week-10 MVP...named the 2006-07 Euroleague Week-7 MVP...named the 2008-09 Euroleague Top 16 Week-6 MVP...won the 2003-04, 2004-05, 2005-06, 2006-07, 2007-08 and 2008-09 Greek National Championship with Panathinaikos Athens...won the 2005, 2006, 2007, 2008 and 2009 Greek National Cup with Panathinaikos Athens...played the 2005, 2006, 2008 and 2009 Greek All Star Game...named the 2006 Greek All Star Game MVP...named to the 1998-99 All-Pac 10 1st Team.
Euroleague Career Highs
Index rating35PANATHINAIKOS vs. UNICAJA3/11/2009
Points31CIBONA vs. SPIROU BASKET11/15/2000
Offensive rebounds6PANATHINAIKOS vs. REGAL FC BARCELONA 11/15/2007
Defensive rebounds13BENETTON GIOCO DIGITALE vs. PANATHINAIKOS3/1/2006
Total rebounds15BENETTON GIOCO DIGITALE vs. PANATHINAIKOS3/1/2006
Assists4PANATHINAIKOS vs. MONTEPASCHI SIENA1/12/2006
Steals5ZALGIRIS vs. PANATHINAIKOS11/6/2003
Blocks2ASSECO PROKOM GDYNIA vs. PANATHINAIKOS11/26/2008
Minutes39CSKA MOSCOW vs. PANATHINAIKOS5/8/2005
CAREER STATS
Euroleague
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2000-01 REGION WALLONE CHARLEROI 10 161 16.1 63 / 122 51.6 3 / 10 30 26 / 34 76.5 92 9 4 3
2003-04 PANATHINAIKOS ATHENS 16 126 7.9 38 / 80 47.5 9 / 27 33.3 23 / 29 79.3 51 12 6 3
2004-05 PANATHINAIKOS BSA ATHENS 24 274 11.4 96 / 165 58.2 11 / 31 35.5 49 / 67 73.1 116 24 17 4
2005-06 PANATHINAIKOS ATHENS 23 307 13.3 119 / 181 65.7 4 / 11 36.4 57 / 84 67.9 152 32 13 11
2006-07 Panathinaikos 19 244 12.8 97 / 144 67.4 2 / 9 22.2 44 / 59 74.6 115 17 9 9
2007-08 Panathinaikos 19 227 11.9 91 / 139 65.5 0 / 7 0 45 / 58 77.6 101 16 14 5
2008-09 Panathinaikos 22 276 12.5 107 / 162 66 1 / 8 12.5 59 / 81 72.8 108 19 6 9
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1995/96  Long B. 18 451 25.1 164/253 64.8 16/50 32 75/107 70.1 207 28 51 52
1996/97  Arizona St. 22 264 12 82/179 45.8 16/66 24.2 52/72 72.2 147 26 18 17
1997/98  Arizona St. 32 489 15.3 188/324 58 11/34 32.4 80/124 64.5 248 36 31 51
1998/99  Arizona St. 22 367 16.7 134/260 51.5 19/53 35.8 42/70 60 152 28 52 15
2000/01  Charleroi 16 380 23.8 154/277 55.6 5/23 21.7 57/89 64 189 ... 23 ...
2001/02  Biella 36 445 12.4 150/291 51.5 32/88 36.4 49/62 79 260 48 18 18
2002/03  Memphis 75 481 6.4 178/386 46.1 18/81 22.2 69/88 78.4 257 42 52 16
2003/04  Panathinaikos 30 338 11.3 112/195 57.4 20/53 37.7 54/74 73 186 33 17 8
2004/05  Panathinaikos 36 316 8.8 117/191 61.3 8/25 32 66/97 68 207 24 24 11
2005/06  Panathinaikos 34 382 11.2 137/209 65.6 7/20 35 87/129 67.4 211 20 34 20
2006/07  Panathinaikos 31 281 9.1 95/151 62.9 5/11 45.5 76/97 78.4 151 29 23 7
2007/08  Panathinaikos 31 312 10.1 124/194 63.9 2/5 40 58/84 69 156 23 21 14
2008/09  Panathinaikos 34 420 12.4 164/237 69.2 1/7 14.3 89/121 73.6 185 27 16 12
Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV