February 09, 2010
Countdown

POPOVIC, MARKO

Height: 1.85
Born: 12 June, 1982
Nationality: Croatia
Career Notes
grew up with KK Zadar (Croatia) youth teams…made his debut with KK Zadar during the 1998-99 season…played there also the 1999-00 season…played college basketball at Southern Idaho, NCAA Div II (2000-01)…back to KK Zadar for the 2001-02 season…played there also the 2002-03 championship…moved to Spain for the 2003-04 season, signed by Valencia BC…left the team on February ‘04…moved back to Croatia, signed by KK Cibona Zagreb…played there till the 2004-05 championship…moved to Turkey for the 2005-06 season, signed by Efes Pilsen Istanbul…moved to Lithuania for the 2006-07 season, signed by BC Zalgiris Kaunas...played there also the 2007-08 championship...moved to Russia for the 2008-09 season, signed by Unics Kazan…he's still playing there.
Miscellaneous
named the 2004-05 Euroleague Week- 4 MVP...named the 2005-06 Euroleague Week-3 and 12 MVP...named the 2009-10 Eurocup Last 16 Week-1 MVP...won the 2003-04 Croatian National Championship with KK Cibona Zagreb…won the 2006-07 and 2007-08 Lithuanian National Championship with BC Zalgiris Kaunas...won won the 2000 and 2003 Croatian National Cup with KK Zadar…won the 2006 Turkish National Cup with Efes Pilsen Istanbul…won the 2007 and 2008 Lithuanian Cup with BC Zalgiris Kaunas...won the 2009 Russian National Cup with Unics Kazan…won the 2003 Adriatic League with KK Zadar…won the 2008 Baltic League with BC Zalgiris Kaunas...played the 2005 Croatian All Star Game played the 2007 Lithuanian All Star Game...played the 2008 Baltic League All Star Game...has been member of the Croatian U-16 National Team…played at the 1999 European Championship…has been member of the Croatian U-18 and U-20 National Team…won the silver medal at the 2000 European U-18 Championship…played at the 2002 European U-20 Championship…led the 2002 European U-20 Championship in scoring (25.0 ppg.) and in assists (7,14 apg.)…member of the Croatian National Team…played at the 2003, 2005, 2007 and 2009 European Championship…played at the 2008 Olympic Games...selected for the 2000 Nike Hoop Summit in the World Team.
Euroleague Career Highs
Index rating54CIBONA vs. CLUB ESTUDIANTES11/25/2004
Points39CIBONA vs. CLUB ESTUDIANTES11/25/2004
Offensive rebounds3OLYMPIACOS vs. CIBONA1/6/2005
Defensive rebounds6LIETUVOS RYTAS vs. EFES PILSEN ISTANBUL1/25/2006
Total rebounds7CIBONA vs. CAJA LABORAL BASKONIA3/4/2004
Assists8REAL MADRID vs. CIBONA11/4/2004
Steals6LIETUVOS RYTAS vs. EFES PILSEN ISTANBUL1/25/2006
Blocks0MACCABI ELECTRA TEL AVIV vs. ZALGIRIS3/20/2008
Minutes41ZALGIRIS vs. ELAN BEARNAIS PAU-ORTHEZ12/7/2006
CAREER STATS
Euroleague
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2001-02 KK Zadar 11 153 13.9 27 / 50 54 20 / 67 29.9 39 / 48 81.3 20 18 44 0
2003-04 Cibona VIP 5 49 9.8 11 / 25 44 5 / 21 23.8 12 / 16 75 18 9 13 0
2003-04 Pamesa Valencia 12 67 5.6 7 / 21 33.3 14 / 35 40 11 / 14 78.6 19 10 18 0
2004-05 Cibona VIP 17 262 15.4 41 / 77 53.2 39 / 101 38.6 63 / 86 73.3 37 33 68 0
2005-06 Efes Pilsen 16 206 12.9 30 / 52 57.7 36 / 86 41.9 38 / 49 77.6 22 23 49 0
2006-07 Zalgiris 7 106 15.1 20 / 37 54.1 12 / 44 27.3 30 / 33 90.9 6 10 34 0
2007-08 Zalgiris 20 234 11.7 28 / 56 50 42 / 106 39.6 52 / 62 83.9 27 20 40 0
Eurocup
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2002-03 BASKETBALL CLUB ZADAR 11 215 19.5 35 / 68 51.5 32 / 80 40 49 / 63 77.8 34 16 35 1
2003-04 KK BUDUCNOST 7 12 1.7 1 / 4 25 3 / 5 60 1 / 2 50 5 1 1 0
2004-05 KK BUDUCNOST PODGORICA 4 7 1.8 2 / 3 66.7 1 / 4 25 0 / 0 0 3 1 1 0
2008-09 Unics 9 109 12.1 14 / 35 40 17 / 53 32.1 30 / 36 83.3 12 4 19 0
Career Stats
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1998/99  Zadar 3 33 11 8/20 40 4/11 36,4 5/6 83,3 2 2 5 0
1999/00  Zadar 13 56 4,3 10/21 47,6 6/19 31,6 18/22 81,8 10 30 25 0
2000/01  S. Idaho 30 234 7,8 26/51 51 53/140 37,9 23/30 76,7 47 25 69 0
2001/02  Zadar 17 192 11,3 26/63 41,3 33/92 35,9 41/52 78,8 26 33 61 0
2002/03  Zadar 16 370 23,1 62/114 54,4 49/144 34 99/118 83,9 47 32 77 0
2003/04  Valencia 22 140 6,4 17/47 36,2 20/61 32,8 46/59 78 18 12 30 0
 Cibona 16 159 9,9 20/40 50 25/69 36,2 41/53 77,4 25 19 45 0
2004/05  Cibona 4 87 21,8 11/20 55 17/34 50 20/25 80 19 7 25 0
2005/06  Efes Pilsen 34 264 7,8 30/67 44,8 51/143 35,7 51/70 72,9 45 50 91
2006/07  Zalgiris 20 229 11,5 19/51 37,3 42/90 46,7 61/75 81,3 29 22 60 0
2007/08  Zalgiris 23 283 12,3 33/61 54,1 58/142 40,8 43/54 79,6 30 16 63 0
EUROLEAGUE
2001/02  Zadar 11 153 13,9 27/50 54 20/67 29,9 39/48 81,3 20 18 44 0
2003/04  Valencia 12 67 5,6 7/21 33,3 14/35 40 28/40 70 19 10 18 0
 Cibona 5 49 9,8 11/25 44 5/21 23,8 12/16 75 18 9 13 0
2004/05  Cibona 17 262 15,4 41/77 53,2 39/101 38,6 63/86 73,3 37 68 37 0
2005/06  Efes Pilsen 16 206 12,9 30/52 57,7 36/86 41,9 38/49 77,6 22 23 49 0
2006/07  Zalgiris 7 106 15,1 20/737 2,7 12/44 27,3 30/33 90,9 6 10 34 0
2007/08  Zalgiris 20 234 11,7 28/56 50 42/106 39,6 52/62 83,9 27 20 40 0
ULEB CUP
2002/03  Zadar 13 248 19,1 42/80 52,5 36/91 39,6 56/70 80 37 20 38 1
Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV