February 09, 2010
Countdown

BEST, TRAVIS

Height: 1.80
Born: 12 July, 1972
Nationality: USA
Career Notes
played college basketball at Georgia Tech University (1992-95)…signed for the 1995-96 season by Indiana Pacers…played there till February '02…traded to Chicago Bulls on February '02…signed for the 2002-03 season by Miami Heat…signed for the 2003-04 season by Dallas Mavericks…signed for the 2004-05 season by New Jersey Nets…moved to Russia for the 2005-06 season, signed by BC Unics Kazan...moved to Italy for the 2006-07 season, signed by Virtus Bologna...moved to Poland for the 2007-08 season, signed by Prokom Trefl Sopot...on December'07, signed by Virtus Bologna...signed for the 2008-09 season by SS Scandone Avellino.
Miscellaneous
named to the 1993-94 All-ACC 2nd Team.
Euroleague Career Highs
Index rating19LE MANS SARTHE BASKET vs. AIR AVELLINO1/7/2009
Points20ZALGIRIS vs. ASSECO PROKOM GDYNIA10/31/2007
Offensive rebounds2UNICAJA vs. AIR AVELLINO12/18/2008
Defensive rebounds5ZALGIRIS vs. ASSECO PROKOM GDYNIA10/31/2007
Total rebounds5UNICAJA vs. AIR AVELLINO12/18/2008
Assists5AIR AVELLINO vs. LE MANS SARTHE BASKET11/13/2008
Steals3AIR AVELLINO vs. OLYMPIACOS10/23/2008
Blocks1AIR AVELLINO vs. MACCABI ELECTRA TEL AVIV12/11/2008
Minutes35ZALGIRIS vs. ASSECO PROKOM GDYNIA10/31/2007
CAREER STATS
Euroleague
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2007-08 Prokom Trefl Sopot 3 28 9.3 12 / 16 75 1 / 10 10 1 / 1 100 7 3 6 0
2008-09 Air Avellino 10 96 9.6 25 / 59 42.4 10 / 25 40 16 / 19 84.2 23 9 29 2
Eurocup
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2005-06 UNICS KAZAN 12 138 11.5 31 / 68 45.6 18 / 40 45 22 / 24 91.7 30 25 38 0
Career Stats
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1991/92  Ga Tech 35 430 12,3 95/191 49,7 56/145 38,6 72/98 73,5 89 48 198 0
1992/93  Ga Tech 30 488 16,3 83/170 48,8 80/175 45,7 82/109 75,2 94 51 176 6
1993/94  Ga Tech 29 532 18,3 131/246 53,3 49/144 34 123/142 86,6 104 58 167 3
1994/95  Ga Tech 30 607 20,2 136/277 49,1 73/192 38 116/137 84,7 95 60 151 6
1995/96  Indiana 59 221 3,7 61/138 44,2 8/25 32 75/90 83,3 44 20 97 3
1996/97  Indiana 76 754 9,9 217/465 46,7 57/155 36,8 149/197 75,6 166 98 318 5
1997/98  Indiana 82 535 6,5 180/410 43,9 21/70 30 112/131 85,5 122 85 281 5
1998/99  Indiana 49 346 7,1 105/246 42,7 22/59 37,3 70/83 84,3 80 169 42 4
1999/00  Indiana 82 733 8,9 236/468 50,4 35/93 37,6 156/190 82,1 142 76 272 5
2000/01  Indiana 77 918 11,9 310/691 44,9 37/97 38,1 187/226 82,7 222 110 473 11
2001/02  Indiana 44 302 6,9 103/230 44,8 13/34 38,2 57/65 87,7 70 57 175 6
 Chicago 30 279 9,3 104/229 45,4 8/25 32 47/51 92,2 81 32 149 1
2002/03  Miami 72 603 8,4 195/474 41,1 36/109 33 105/123 85,4 147 44 255 7
2003/04  Dallas 61 171 2,8 61/152 40,1 3/20 15 40/46 87 68 31 112 4
2004/05  New Jersey 76 514 6,8 164/367 44,7 26/85 30,6 108/122 88,5 107 66 143 9
2005/06  Kazan 23 302 13,1 82/163 50,3 25/67 37,3 63/72 87,5 68 29 61 1
2006/07  Virtus Bo 44 333 7,6 104/224 46,4 23/78 29,5 56/73 76,7 78 48 118 1
2007/08  Prokom 4 57 14,3 9/19 47,4 8/16 50 15/17 88,2 13 5 13 2
 Virtus Bo 20 239 12 68/122 55,7 16/36 44,4 55/64 85,9 42 37 63 1
EUROLEAGUE
2007/08  Prokom 3 28 9,3 12/16 75 1/10 10 1/1 100 7 3 6 0
ULEB CUP
2005/06  Kazan 12 138 11,5 31/68 45,6 18/40 45 22/24 91,7 30 25 38 0
Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV