November 22, 2009
Countdown

KUS, DAVOR

Height: 1.90
Born: 21 July, 1978
Nationality: Croatia
Player Gallery
Career Notes
made his debut during the 1995-96 season in the Croatian minors with Susak...signed for the 1996-97 season by Rijeka...played there till the 1999-00 championship…signed for the 2000-01 season by Cibona Zagreb…played there till the 2003-04 championship…moved to Greece for the 2004-05 season, signed by AEK Athens…back to Croatia for the 2005-06 season, signed by Cibona Zagreb...played there till the 2006-07 championship...moved to Spain for the 2007-08 season, signed by CB Malaga...back to Croatia for the 2008-09 season, signed by Cibona Zagreb…moved to Italy for the 2009-10 season, signed by Benetton Basket Treviso.
Miscellaneous
won the 2001 Euroleague Opening Tournament with Cibona Zagreb…won the 2000-01, 2001-02, 2003-04, 2005-06, 2006-07 and 2008-09 Croatian National Championship with Cibona Zagreb…won the 2001, 2002 and 2009 Croatian National Cup with Cibona Zagreb…led 1998-99 Croatian League in assists (4.4 apg.)…played the 2000 and 2002 Croatian All Star Game…has been member of the Croatian U-22 National Team…played at the 1998 European U-22 Championship…member of the Croatian National Team... played at the 2007 and 2009 European Championship...played at the 2008 Olympic Games.
Euroleague Career Highs
Index rating31UNION OLIMPIJA vs. CIBONA12/14/2006
Points25UNION OLIMPIJA vs. CIBONA12/14/2006
Offensive rebounds3REGAL FC BARCELONA vs. CIBONA12/1/2005
Defensive rebounds5EFES PILSEN ISTANBUL vs. CIBONA12/14/2005
Total rebounds6EFES PILSEN ISTANBUL vs. CIBONA12/14/2005
Assists8CIBONA vs. URAL GREAT PERM1/16/2002
Steals3MACCABI ELECTRA TEL AVIV vs. CIBONA1/18/2007
Blocks2CIBONA vs. MACCABI ELECTRA TEL AVIV11/23/2006
Minutes42PARTIZAN vs. CIBONA11/15/2006
CAREER STATS
Euroleague
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2000-01 KK CIBONA VIP 8 8 1 0 / 2 0 0 / 2 0 8 / 8 100 4 0 2 0
2001-02 KK CIBONA VIP 10 49 4.9 11 / 19 57.9 6 / 24 25 9 / 14 64.3 9 8 24 0
2002-03 KK CIBONA VIP 20 147 7.3 33 / 70 47.1 13 / 34 38.2 42 / 56 75 31 15 32 2
2003-04 CIBONA VIP ZAGREB 20 109 5.5 21 / 47 44.7 10 / 29 34.5 37 / 49 75.5 25 11 39 2
2004-05 AEK ATHENS 20 98 4.9 19 / 38 50 7 / 19 36.8 39 / 46 84.8 13 7 27 1
2005-06 CIBONA ZAGREB 20 179 8.9 22 / 54 40.7 29 / 64 45.3 48 / 59 81.4 45 13 29 0
2006-07 Cibona 14 191 13.6 25 / 57 43.9 22 / 56 39.3 75 / 82 91.5 28 15 44 3
2007-08 Unicaja 20 161 8.1 27 / 62 43.5 23 / 65 35.4 38 / 41 92.7 24 7 29 1
2008-09 Cibona 16 183 11.4 37 / 70 52.9 23 / 61 37.7 40 / 48 83.3 14 10 21 1
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1996/97  Rijeka 15 16 1.1 2/8 25 1/8 12.5 9/10 90 11 10 12 ...
1997/98  Rijeka 25 229 9.2 62/116 53.4 17/45 37.8 54/69 78.3 25 28 74 ...
1998/99  Rijeka 22 284 12.9 59/133 44.4 28/59 47.5 82/106 77.4 26 40 97 ...
1999/00  Rijeka 22 365 16.6 86/171 50.3 28/68 41.2 109/127 85.8 35 35 143 ...
2000/01  Cibona 31 146 4.7 26/39 66.7 16/49 32.7 46/65 70.8 31 26 65 3
2001/02  Cibona 18 135 7.5 28/57 49.1 11/46 23.9 46/53 86.8 25 31 59 0
2002/03  Cibona 12 66 5.5 12/22 54.5 10/24 41.7 12/13 92.3 11 7 34 0
2003/04  Cibona 19 156 8.2 35/58 60.3 17/36 47.2 35/48 72.9 17 12 43 0
2004/05  AEK 37 138 3.7 16/45 35.6 20/65 30.8 46/52 88.5 37 12 54 1
2005/06  Cibona 21 231 11 32/51 62.7 34/82 41.5 65/73 89 40 63 32
2006/07  Cibona 20 304 15.2 49/88 55.7 38/89 42.7 92/102 90.2 24 18 66 1
2007/08  Unicaja 38 299 7.9 38/89 42.7 49/116 42.2 76/84 90.5 39 14 60 3
2008/09  Cibona 20 274 13.7 52/91 57.1 46/87 52.9 63/69 91.3 16 10 42 0
Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV