Kinder London Towers
Roster
No.PlayerCountryPos.HeightBorn
4 BAKER, RONNIE England Guard 1.72 1969
5 EPPEHEIMER, BRETT USA Guard 1.83 1976
6 CHEUNG, SILAS England Guard 1.88 1973
7 WHITE, JOHN USA Forward 2.01 1966
8 TOMIC, DAVOR Croatia Guard 1.88 1983
9 YOUNGBLOOD, ROBERT USA Forward 2.01 1969
10 HENRY, WAYNE England Forward 1.98 1975
11 MYERS, TERRELL USA Guard 1.86 1974
12 HICKEY, PHILIP USA Center 2.11 1977
13 BARNES, STEPHEN England Forward 2.04 1973
13 ALLEN, THEODORE USA - 0.00 1972
14 KENT, JEFF USA Forward 2.06 1970
15 ROBBINS, STUART England Center 2.10 1976
 Head Coach    
  LINDSTROM, DAVID USA    
Arena CRISTAL PALACE NATIONAL SPORT CENTER