Januar 08, 2009
TOPIC
Euroleague 2008-09 REGULAR SEASON
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Regal FC Barcelona 9 723 55% 39% 79% 78 246 324 140 66 114 158 164 856
2 Tau Ceramica 8 722 59% 41% 78% 73 180 253 113 70 102 161 169 808
3 DKV Joventut 9 717 49% 35% 80% 108 169 277 121 88 112 195 189 730
4 CSKA Moscow 9 711 55% 47% 75% 78 203 281 145 65 102 170 189 869
5 Air Avellino 9 675 48% 34% 74% 94 196 290 98 67 122 209 170 593
6 Le Mans 9 669 47% 34% 77% 101 166 267 115 77 123 201 171 612
7 Olympiacos 8 664 57% 40% 68% 78 212 290 131 66 124 157 171 765
8 Montepaschi Siena 8 650 52% 38% 78% 79 176 255 110 92 91 145 146 710
9 Maccabi Electra 8 650 55% 37% 75% 71 212 283 112 62 113 171 168 706
10 Efes Pilsen 9 644 56% 33% 74% 65 168 233 91 88 128 155 196 672
11 Partizan 9 640 51% 34% 70% 124 195 319 111 52 136 240 204 628
12 Lottomatica Roma 8 632 52% 36% 81% 80 195 275 95 63 121 196 181 660
13 Alba Berlin 9 632 52% 36% 69% 72 198 270 100 65 125 167 181 636
14 Asseco Prokom 9 622 46% 33% 72% 103 229 332 99 70 132 187 144 569
15 Panathinaikos 8 611 57% 33% 70% 77 179 256 111 72 112 169 179 675
16 Cibona 8 609 54% 36% 78% 67 160 227 76 70 120 172 179 608
17 Unicaja 8 602 53% 33% 74% 80 183 263 123 65 103 130 173 717
18 Real Madrid 8 599 54% 33% 75% 89 160 249 104 65 101 168 197 651
19 Fenerbahce Ulker 8 599 49% 33% 74% 90 190 280 88 54 107 157 144 576
20 Panionios On Telecoms 9 591 50% 30% 71% 71 155 226 94 69 129 209 188 490
21 Union Olimpija 8 588 47% 30% 68% 101 169 270 77 57 128 179 182 495
22 AJ Milano 8 577 51% 36% 82% 73 140 213 84 66 105 203 162 512
23 Zalgiris 8 543 47% 35% 61% 82 189 271 98 64 134 148 165 549
24 SLUC Nancy 8 533 45% 29% 66% 93 190 283 73 65 135 152 157 471
Contact us | Euroleague.TV info copyright EUROLEAGUE BASKETBALL 2009