diciembre 01, 2008
TOPIC
Euroleague 2008-09 REGULAR SEASON
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Tau Ceramica 5 467 63% 41% 81% 48 103 151 68 40 65 107 108 509
2 Olympiacos 5 424 55% 43% 70% 49 134 183 79 43 77 96 111 491
3 Montepaschi Siena 5 406 55% 37% 78% 48 109 157 72 63 51 91 91 466
4 DKV Joventut 5 396 48% 34% 83% 69 94 163 65 48 60 105 101 415
5 Lottomatica Roma 5 395 49% 40% 78% 52 113 165 59 33 58 118 111 401
6 Maccabi Electra 5 389 54% 38% 74% 49 120 169 71 37 79 103 93 401
7 CSKA Moscow 5 387 51% 44% 74% 51 125 176 72 37 58 95 104 470
8 Union Olimpija 5 385 48% 36% 65% 57 110 167 49 31 69 107 109 336
9 Real Madrid 5 383 57% 31% 81% 55 96 151 68 46 70 103 116 422
10 Unicaja 5 383 55% 31% 73% 53 104 157 75 39 66 86 113 433
11 Regal FC Barcelona 5 382 54% 36% 79% 45 137 182 67 32 65 91 88 435
12 Air Avellino 5 381 50% 34% 77% 56 107 163 57 45 66 108 91 359
13 Le Mans 5 379 45% 38% 76% 52 87 139 62 56 61 107 91 353
14 Fenerbahce Ulker 5 378 50% 32% 75% 54 123 177 55 32 70 103 90 356
15 Cibona 5 373 52% 34% 80% 46 106 152 47 37 75 110 105 365
16 Panathinaikos 5 372 53% 31% 72% 58 110 168 66 45 70 108 117 407
17 Efes Pilsen 5 360 57% 33% 70% 41 90 131 48 48 76 86 106 360
18 AJ Milano 5 357 52% 37% 88% 46 80 126 50 37 69 117 90 302
19 Partizan 5 351 51% 31% 68% 84 102 186 64 29 68 120 107 360
20 Alba Berlin 5 349 51% 34% 64% 50 109 159 50 30 71 88 104 343
21 Asseco Prokom 5 349 50% 32% 72% 64 118 182 59 43 74 104 77 338
22 Panionios On Telecoms 5 341 48% 35% 68% 40 92 132 52 34 61 109 104 294
23 SLUC Nancy 5 318 43% 30% 67% 49 117 166 42 38 84 91 104 275
24 Zalgiris 5 302 45% 28% 58% 55 125 180 59 40 97 93 99 281
Contact us | Euroleague.TV info copyright EUROLEAGUE BASKETBALL 2008