novembre 21, 2008
TOPIC
Euroleague 2008-09 REGULAR SEASON
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Tau Ceramica 4 367 66% 39% 79% 36 86 122 52 35 50 84 83 408
2 Olympiacos 4 326 55% 43% 69% 33 112 145 57 30 62 75 83 368
3 CSKA Moscow 4 324 53% 48% 70% 44 103 147 65 31 50 73 78 402
4 Montepaschi Siena 4 320 56% 38% 84% 36 83 119 56 43 41 73 72 358
5 Lottomatica Roma 4 319 49% 41% 81% 39 84 123 44 23 44 96 85 311
6 Maccabi Electra 4 316 55% 36% 74% 36 94 130 55 29 62 79 80 331
7 Fenerbahce Ulker 4 311 53% 32% 77% 40 102 142 46 26 54 77 68 301
8 Union Olimpija 4 308 48% 34% 64% 48 91 139 40 24 57 83 87 268
9 Regal FC Barcelona 4 307 56% 35% 77% 35 107 142 60 27 51 72 69 358
10 Panathinaikos 4 305 52% 35% 71% 41 92 133 59 33 56 89 92 335
11 Unicaja 4 303 56% 29% 74% 45 85 130 57 22 58 73 89 323
12 Air Avellino 4 302 49% 34% 74% 46 83 129 46 41 49 86 72 286
13 DKV Joventut 4 291 43% 33% 85% 52 73 125 49 37 49 80 78 298
14 Cibona 4 291 54% 36% 83% 30 84 114 37 31 64 91 83 287
15 Partizan 4 289 52% 34% 69% 63 78 141 54 24 53 94 85 310
16 Asseco Prokom 4 289 50% 35% 65% 53 96 149 50 38 57 79 58 287
17 Real Madrid 4 288 55% 23% 81% 46 77 123 46 38 52 78 99 319
18 Le Mans 4 286 45% 35% 73% 40 69 109 42 48 47 79 70 260
19 Alba Berlin 4 280 53% 30% 62% 43 87 130 42 25 57 66 80 281
20 AJ Milano 4 280 50% 37% 90% 37 64 101 39 26 59 91 68 224
21 Efes Pilsen 4 279 54% 36% 67% 33 78 111 40 34 60 69 81 278
22 Panionios On Telecoms 4 268 47% 34% 67% 29 73 102 43 31 46 87 78 224
23 SLUC Nancy 4 255 42% 31% 66% 41 90 131 33 30 63 71 86 223
24 Zalgiris 4 242 49% 29% 51% 43 101 144 51 32 86 74 80 227
Contact us | Euroleague.TV info copyright EUROLEAGUE BASKETBALL 2008