mars 21, 2010
Countdown
TOPIC
Euroleague 2009-10 TOP 16
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Olympiacos 6 536 63,2 % 34,7 % 72,0 % 59 134 193 113 46 75 134 121 587
2 Caja Laboral 6 515 58,6 % 38,3 % 76,8 % 46 123 169 101 34 68 117 118 537
3 CSKA Moscow 6 494 57,7 % 45,4 % 67,7 % 50 142 192 98 52 83 104 122 591
4 Cibona 6 486 54,4 % 41,7 % 75,2 % 49 141 190 66 42 82 128 122 509
5 Montepaschi Siena 6 481 52,2 % 35,7 % 77,3 % 44 126 170 74 58 72 142 145 490
6 BC Khimki 6 476 58,7 % 36,0 % 68,1 % 68 124 192 91 39 80 116 130 524
7 Asseco Prokom 6 471 52,2 % 40,3 % 70,9 % 66 147 213 93 48 96 137 100 466
8 Regal Barcelona 6 465 53,7 % 38,4 % 84,0 % 40 140 180 87 54 73 127 133 538
9 Zalgiris 6 454 48,5 % 31,2 % 78,6 % 76 123 199 72 38 85 114 123 442
10 Unicaja 6 450 46,7 % 36,1 % 80,4 % 72 122 194 88 50 90 108 115 460
11 Real Madrid 6 447 50,0 % 36,8 % 81,1 % 58 130 188 82 40 74 132 137 472
12 Efes Pilsen 6 445 51,7 % 27,6 % 78,4 % 72 136 208 82 46 79 135 129 460
13 Maccabi Electra 6 444 53,8 % 32,5 % 80,7 % 50 169 219 92 34 79 123 120 517
14 Panathinaikos 6 439 54,8 % 33,7 % 72,4 % 50 122 172 73 50 80 127 137 458
15 Maroussi BC 6 419 48,8 % 42,9 % 69,6 % 46 109 155 78 49 81 121 116 420
16 Partizan 6 389 43,3 % 27,4 % 75,9 % 95 150 245 62 42 102 144 130 365
DoubleYourMoney_272x86
272x86_FinalFour LiveOdds_Fallback_272x86
Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV