EUROLEAGUE ALL-DECADE CANDIDATE: Marcus Brown
The most prolific scorer of the Euroleague decade, Marcus Brown has filled baskets all over the continent, playing for six different teams - Benetton, Efes Pilsen, CSKA, Unicaja, Maccabi and Zalgiris - over all 10 seasons. Along the way, Brown has poured in more points than any other Euroleague player thanks to his unlimited range, driving skills and quick release. Brown led CSKA to back-to-back Final Four appearances in 2004, when he was named to the All-Euroleague first team, and in 2005, when he was a second-team selection. Brown returned to the Final Four with Unicaja in 2007 and finishes the decade with Zalgiris as he started it, as a go-to winner every moment he is on the floor.

· Euroleague semifinalist: 2004, 2005 CSKA; 2007, Unicaja
· All-Euroleague, first team, 2004
· All-Euroleague, second team, 2003 and 2005
· Decade ranking, 1: points
· Decade ranking, 1: free throws made
· Decade ranking, 2: performance index ranking
· Decade ranking, 7: assists
Marcus Brown - Zalgiris



EUROLEAGUE STATISTICS
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2000-01 Benetton Basket 9 179 19.9 38 / 71 53.5 21 / 53 39.6 40 / 46 87 28 19 27 0
2001-02 Efes Pilsen 19 333 17.5 53 / 110 48.2 44 / 104 42.3 95 / 108 88 55 34 64 2
2002-03 Efes Pilsen 19 373 19.6 84 / 152 55.3 38 / 86 44.2 91 / 108 84.3 50 24 49 2
2003-04 CSKA Moscow 21 393 18.7 94 / 162 58 34 / 89 38.2 103 / 117 88 48 29 89 2
2004-05 CSKA Moscow 24 383 16 80 / 162 49.4 36 / 109 33 115 / 143 80.4 69 30 75 1
2005-06 Unicaja 20 306 15.3 64 / 134 47.8 32 / 87 36.8 82 / 97 84.5 54 13 49 5
2006-07 Unicaja 8 56 7 10 / 28 35.7 7 / 20 35 15 / 16 93.8 12 4 10 0
2007-08 Zalgiris 20 289 14.4 39 / 68 57.4 51 / 122 41.8 58 / 64 90.6 48 12 27 3
2008-09 Maccabi Electra 16 196 12.3 39 / 74 52.7 25 / 60 41.7 43 / 55 78.2 37 10 35 0
Thursday, January 14, 2010
Euroleague.net
PrintPrint Send to a FriendSend to a Friend ShareShare