Skipper Bologna
REGULAR SEASONDATECETLOCAL  
vs. KRKA Novo Mesto November 06, 2003 20:40 20:40 97 - 86
at Panathinaikos November 12, 2003 19:10 19:10 75 - 64
at Zalgiris November 20, 2003 19:10 19:10 87 - 77
vs. Maccabi Elite November 27, 2003 20:40 20:40 104 - 111
at CSKA Moscow December 03, 2003 20:10 20:10 70 - 71
vs. Montepaschi Siena December 10, 2003 20:40 20:40 95 - 86
at Unicaja December 17, 2003 21:10 21:10 72 - 80
at KRKA Novo Mesto January 07, 2004 20:40 20:40 58 - 66
vs. Panathinaikos January 14, 2004 20:40 20:40 114 - 118
vs. Zalgiris January 22, 2004 20:40 20:40 117 - 107
at Maccabi Elite January 29, 2004 21:10 21:10 89 - 99
vs. CSKA Moscow February 04, 2004 20:40 20:40 71 - 78
at Montepaschi Siena February 12, 2004 20:40 20:40 76 - 69
vs. Unicaja February 19, 2004 19:40 19:40 82 - 60
TOP 16DATECETLOCAL  
vs. Union Olimpija March 03, 2004 20:40 20:40 84 - 76
vs. Pau-Orthez March 10, 2004 20:40 20:40 87 - 81
at Efes Pilsen March 17, 2004 19:40 19:40 72 - 70
at Union Olimpija March 25, 2004 20:40 20:40 73 - 86
vs. Efes Pilsen March 31, 2004 20:40 20:40 76 - 75
at Pau-Orthez April 07, 2004 20:10 20:10 80 - 81
FINAL FOURDATECETLOCAL  
at Montepaschi Siena April 29, 2004 18:10 19:10 102 - 103
at Maccabi Elite May 01, 2004 20:40 21:40 118 - 74