Standings
TOP 16, GAME 2, February 4-5, 2009
Group EWLPOINTS+POINTS-+/-
AJ Milano 2 0 138 134 4
Tau Ceramica 1 1 169 150 19
Olympiacos 1 1 147 146 1
Asseco Prokom 0 2 137 161 -24
Group FWLPOINTS+POINTS-+/-
Real Madrid 2 0 172 167 5
Regal FC Barcelona 1 1 168 150 18
Maccabi Electra 1 1 161 150 11
Alba Berlin 0 2 149 183 -34
Group GWLPOINTS+POINTS-+/-
Panathinaikos 2 0 162 132 30
Unicaja 1 1 157 156 1
Partizan 1 1 147 157 -10
Lottomatica Roma 0 2 151 172 -21
Group HWLPOINTS+POINTS-+/-
CSKA Moscow 2 0 153 109 44
Montepaschi Siena 1 1 168 167 1
Cibona 1 1 149 168 -19
Fenerbahce Ulker 0 2 127 153 -26