Standings
TOP 16, GAME 1, March 3-4, 2004
Group DWLPOINTS+POINTS-+/-
CSKA Moscow 1 0 80 66 14
Tau Ceramica 1 0 78 72 6
Cibona VIP 0 1 72 78 -6
Olympiacos 0 1 66 80 -14
Group EWLPOINTS+POINTS-+/-
Efes Pilsen 1 0 77 57 20
Skipper Bologna 1 0 84 76 8
Union Olimpija 0 1 76 84 -8
Pau-Orthez 0 1 57 77 -20
Group FWLPOINTS+POINTS-+/-
Panathinaikos 1 0 82 75 7
FC Barcelona 1 0 73 68 5
Montepaschi Siena 0 1 68 73 -5
Benetton Basket 0 1 75 82 -7
Group GWLPOINTS+POINTS-+/-
Maccabi Elite 1 0 89 74 15
Zalgiris 1 0 85 73 12
Ulker 0 1 73 85 -12
Pamesa Valencia 0 1 74 89 -15