Standings
REGULAR SEASON, GAME 4, October 31 / November 1, 2001
Group AWLPOINTS+POINTS-+/-
Olympiacos 3 1 355 306 49
Maccabi Elite 3 1 303 272 31
Efes Pilsen 3 1 316 311 5
Idea Slask 2 2 303 298 5
Benetton Basket 2 2 345 348 -3
Unicaja 2 2 316 327 -11
Alba Berlin 1 3 300 331 -31
Spirou Basket 0 4 262 307 -45
Group BWLPOINTS+POINTS-+/-
Kinder Bologna 4 0 330 242 88
Ulker 3 1 324 274 50
Union Olimpija 3 1 322 273 49
Opel Skyliners 3 1 303 307 -4
FC Barcelona 2 2 329 303 26
Peristeri 1 3 299 334 -35
Zalgiris 0 4 272 334 -62
Kinder London Towers 0 4 246 358 -112
Group CWLPOINTS+POINTS-+/-
Panathinaikos 4 0 342 304 38
Skipper Bologna 3 1 374 339 35
Real Madrid 3 1 342 318 24
CSKA Moscow 2 2 357 334 23
Pau-Orthez 2 2 321 333 -12
KRKA Novo Mesto 1 3 358 367 -9
KK Zadar 1 3 331 350 -19
KK Buducnost 0 4 305 385 -80
Group DWLPOINTS+POINTS-+/-
AEK Athens 3 1 364 306 58
Ural Great 3 1 348 318 30
Partizan 3 1 326 343 -17
Scavolini Pesaro 2 2 324 326 -2
Cibona VIP 2 2 322 344 -22
Asvel Basket 2 2 303 331 -28
Tau Ceramica 1 3 347 332 15
Telindus Oostende 0 4 309 343 -34