Standings
REGULAR SEASON, GAME 9, December 6-7, 2012
Group AWLPOINTS+POINTS-+/-
Panathinaikos Athens 6 3 671 644 27
Real Madrid 6 3 741 678 63
BC Khimki Moscow Region 5 4 675 677 -2
Fenerbahce Ulker Istanbul 4 5 650 669 -19
Union Olimpija Ljubljana 3 6 662 717 -55
Mapooro Cantu 3 6 639 653 -14
Group BWLPOINTS+POINTS-+/-
Maccabi Electra Tel Aviv 7 2 732 646 86
Unicaja Malaga 7 2 676 653 23
Montepaschi Siena 5 4 791 749 42
Alba Berlin 4 5 660 670 -10
Elan Chalon-Sur-Saone 3 6 720 757 -37
Asseco Prokom Gdynia 1 8 609 713 -104
Group CWLPOINTS+POINTS-+/-
Zalgiris Kaunas 7 2 733 640 93
Olympiacos Piraeus 7 2 706 656 50
Anadolu Efes 5 4 685 669 16
Laboral Kutxa Vitoria 3 6 652 708 -56
EA7 Emporio Armani Milan 3 6 679 685 -6
Cedevita Zagreb 2 7 655 752 -97
Group DWLPOINTS+POINTS-+/-
FC Barcelona Regal 9 0 699 558 141
CSKA Moscow 8 1 705 634 71
Besiktas JK Istanbul 4 5 633 684 -51
Partizan mt:s Belgrade 2 7 641 680 -39
Lietuvos Rytas Vilnius 2 7 605 658 -53
Brose Baskets Bamberg 2 7 648 717 -69