Standings
REGULAR SEASON, GAME 10, January 9-10, 2002
Group AWLPOINTS+POINTS-+/-
Maccabi Elite 8 2 760 699 61
Benetton Basket 8 2 850 819 31
Olympiacos 7 3 873 782 91
Efes Pilsen 5 5 773 774 -1
Unicaja 5 5 759 766 -7
Alba Berlin 3 7 765 798 -33
Idea Slask 2 8 722 774 -52
Spirou Basket 2 8 752 842 -90
Group BWLPOINTS+POINTS-+/-
Kinder Bologna 8 2 822 687 135
Union Olimpija 7 3 763 672 91
FC Barcelona 7 3 859 771 88
Opel Skyliners 7 3 759 759 0
Ulker 6 4 789 733 56
Zalgiris 3 7 747 787 -40
Peristeri 2 8 752 833 -81
Kinder London Towers 0 10 643 892 -249
Group CWLPOINTS+POINTS-+/-
Panathinaikos 9 1 832 740 92
Real Madrid 8 2 890 789 101
CSKA Moscow 6 4 871 831 40
Pau-Orthez 5 5 820 796 24
KRKA Novo Mesto 4 6 861 883 -22
Skipper Bologna 4 6 858 848 10
KK Buducnost 2 8 775 896 -121
KK Zadar 2 8 810 934 -124
Group DWLPOINTS+POINTS-+/-
AEK Athens 7 3 822 756 66
Tau Ceramica 6 4 867 751 116
Ural Great 6 4 887 873 14
Scavolini Pesaro 6 4 800 810 -10
Partizan 6 4 840 855 -15
Asvel Basket 5 5 773 790 -17
Cibona VIP 3 7 750 808 -58
Telindus Oostende 1 9 794 890 -96