Standings
REGULAR SEASON, GAME 12, January 30-31, 2002
Group AWLPOINTS+POINTS-+/-
Maccabi Elite 10 2 934 851 83
Olympiacos 9 3 1030 918 112
Benetton Basket 9 3 1024 970 54
Efes Pilsen 7 5 903 891 12
Unicaja 5 7 905 914 -9
Alba Berlin 3 9 902 969 -67
Idea Slask 3 9 844 903 -59
Spirou Basket 2 10 886 1012 -126
Group BWLPOINTS+POINTS-+/-
Kinder Bologna 10 2 998 844 154
FC Barcelona 9 3 1052 906 146
Opel Skyliners 8 4 919 912 7
Ulker 8 4 947 887 60
Union Olimpija 7 5 926 841 85
Zalgiris 3 9 894 963 -69
Peristeri 3 9 911 995 -84
Kinder London Towers 0 12 781 1080 -299
Group CWLPOINTS+POINTS-+/-
Panathinaikos 11 1 1014 904 110
Real Madrid 8 4 1041 960 81
CSKA Moscow 7 5 1060 1030 30
Pau-Orthez 7 5 977 947 30
Skipper Bologna 6 6 1033 1001 32
KRKA Novo Mesto 5 7 1060 1074 -14
KK Zadar 2 10 978 1112 -134
KK Buducnost 2 10 924 1059 -135
Group DWLPOINTS+POINTS-+/-
Tau Ceramica 8 4 1017 885 132
AEK Athens 7 5 963 928 35
Ural Great 7 5 1087 1073 14
Scavolini Pesaro 7 5 945 963 -18
Asvel Basket 6 6 960 969 -9
Partizan 6 6 970 1005 -35
Cibona VIP 5 7 937 976 -39
Telindus Oostende 2 10 972 1052 -80