Standings
REGULAR SEASON, GAME 10, January 21-22, 2004
Group AWLPOINTS+POINTS-+/-
FC Barcelona 8 2 753 649 104
Cibona VIP 6 4 797 816 -19
Partizan 5 5 768 743 25
Ulker 5 5 734 774 -40
Pau-Orthez 4 6 839 821 18
Lottomatica Roma 4 6 748 773 -25
Union Olimpija 4 6 762 791 -29
AEK Athens 4 6 762 796 -34
Group BWLPOINTS+POINTS-+/-
CSKA Moscow 8 2 807 687 120
Maccabi Elite 8 2 909 821 88
Skipper Bologna 6 4 885 870 15
Panathinaikos 5 5 814 812 2
Montepaschi Siena 5 5 763 776 -13
Zalgiris 4 6 823 826 -3
Unicaja 3 7 750 784 -34
KRKA Novo Mesto 1 9 682 857 -175
Group CWLPOINTS+POINTS-+/-
Efes Pilsen 8 2 746 674 72
Benetton Basket 6 4 826 765 61
Pamesa Valencia 6 4 793 776 17
Idea Slask 6 4 786 801 -15
Tau Ceramica 5 5 846 822 24
Olympiacos 5 5 815 814 1
Alba Berlin 2 8 782 853 -71
Asvel Basket 2 8 713 802 -89