Standings
REGULAR SEASON, GAME 8, December 16-17, 2009
Group AWLPOINTS+POINTS-+/-
Regal FC Barcelona 8 0 658 491 167
Montepaschi Siena 7 1 659 546 113
Asvel Basket 3 5 545 586 -41
Fenerbahce Ulker 3 5 564 622 -58
Cibona 2 6 503 603 -100
Zalgiris 1 7 529 610 -81
Group BWLPOINTS+POINTS-+/-
Olympiacos 6 2 710 642 68
Unicaja 6 2 639 616 23
Lietuvos Rytas 4 4 603 614 -11
Partizan 4 4 588 609 -21
Efes Pilsen 3 5 648 640 8
Entente Orleanaise 1 7 574 641 -67
Group CWLPOINTS+POINTS-+/-
Caja Laboral 6 2 623 586 37
CSKA Moscow 6 2 566 540 26
Maccabi Electra 5 3 640 595 45
Maroussi BC 3 5 596 616 -20
Lottomatica Roma 3 5 585 610 -25
Union Olimpija 1 7 552 615 -63
Group DWLPOINTS+POINTS-+/-
Real Madrid 6 2 663 564 99
Panathinaikos 6 2 651 567 84
BC Khimki 5 3 591 595 -4
Armani Jeans Milano 3 5 595 587 8
Asseco Prokom 3 5 606 666 -60
EWE Baskets 1 7 533 660 -127