Standings
REGULAR SEASON, GAME 7, December 1-2, 2010
Group AWLPOINTS+POINTS-+/-
Maccabi Electra 6 1 560 490 70
Zalgiris 4 3 512 508 4
Partizan mt:s 4 3 464 495 -31
BC Khimki 3 4 514 495 19
Caja Laboral 2 5 538 543 -5
Asseco Prokom 2 5 489 546 -57
Group BWLPOINTS+POINTS-+/-
Olympiacos 5 2 562 505 57
Real Madrid 4 3 493 485 8
Unicaja 4 3 528 532 -4
Lottomatica Roma 4 3 520 534 -14
Brose Baskets 2 5 499 519 -20
Spirou Charleroi 2 5 504 531 -27
Group CWLPOINTS+POINTS-+/-
Montepaschi Siena 6 1 539 457 82
Fenerbahce Ulker 6 1 568 493 75
Regal Barcelona 5 2 531 480 51
Cholet Basket 3 4 483 524 -41
Lietuvos Rytas 1 6 505 540 -35
Cibona Zagreb 0 7 469 601 -132
Group DWLPOINTS+POINTS-+/-
Panathinaikos 5 2 536 474 62
Union Olimpija 5 2 543 538 5
Efes Pilsen 4 3 538 528 10
Armani Jeans Milano 3 4 531 528 3
Power E. Valencia 3 4 473 485 -12
CSKA Moscow 1 6 460 528 -68