Standings
REGULAR SEASON, GAME 9, December 13-15-16, 2010
Group AWLPOINTS+POINTS-+/-
Maccabi Electra 8 1 716 628 88
Zalgiris 5 4 673 672 1
Partizan mt:s 5 4 587 630 -43
Caja Laboral 4 5 722 713 9
BC Khimki 3 6 671 664 7
Asseco Prokom 2 7 617 679 -62
Group BWLPOINTS+POINTS-+/-
Olympiacos 6 3 716 648 68
Real Madrid 5 4 640 619 21
Unicaja 5 4 679 687 -8
Lottomatica Roma 5 4 653 681 -28
Spirou Charleroi 3 6 646 672 -26
Brose Baskets 3 6 642 669 -27
Group CWLPOINTS+POINTS-+/-
Montepaschi Siena 8 1 715 588 127
Fenerbahce Ulker 6 3 702 662 40
Regal Barcelona 6 3 693 637 56
Cholet Basket 4 5 644 681 -37
Lietuvos Rytas 3 6 685 707 -22
Cibona Zagreb 0 9 600 764 -164
Group DWLPOINTS+POINTS-+/-
Panathinaikos 6 3 709 641 68
Union Olimpija 6 3 712 705 7
Efes Pilsen 5 4 687 690 -3
Power E. Valencia 4 5 611 618 -7
Armani Jeans Milano 4 5 675 673 2
CSKA Moscow 2 7 605 672 -67