Standings
TOP 16, GAME 1, February 26-27, 2003
Group DWLPOINTS+POINTS-+/-
CSKA Moscow 1 0 95 76 19
Efes Pilsen 1 0 68 62 6
Cibona VIP 0 1 62 68 -6
Unicaja 0 1 76 95 -19
Group EWLPOINTS+POINTS-+/-
Panathinaikos 1 0 81 67 14
Montepaschi Siena 1 0 84 79 5
Ulker 0 1 79 84 -5
Skipper Bologna 0 1 67 81 -14
Group FWLPOINTS+POINTS-+/-
Benetton Basket 1 0 81 68 13
Maccabi Elite 1 0 83 73 10
Virtus Bologna 0 1 73 83 -10
Tau Ceramica 0 1 68 81 -13
Group GWLPOINTS+POINTS-+/-
FC Barcelona 1 0 85 77 8
Olympiacos 1 0 74 72 2
Union Olimpija 0 1 72 74 -2
Asvel Basket 0 1 77 85 -8