Standings
TOP 16, GAME 6, April 7-8, 2004
Group DWLPOINTS+POINTS-+/-
CSKA Moscow 5 1 477 436 41
Tau Ceramica 4 2 504 477 27
Cibona VIP 2 4 422 449 -27
Olympiacos 1 5 436 477 -41
Group EWLPOINTS+POINTS-+/-
Skipper Bologna 5 1 484 457 27
Efes Pilsen 4 2 427 390 37
Pau-Orthez 2 4 452 486 -34
Union Olimpija 1 5 438 468 -30
Group FWLPOINTS+POINTS-+/-
Montepaschi Siena 4 2 498 461 37
Benetton Basket 4 2 510 494 16
FC Barcelona 2 4 445 452 -7
Panathinaikos 2 4 460 506 -46
Group GWLPOINTS+POINTS-+/-
Maccabi Elite 4 2 452 406 46
Pamesa Valencia 4 2 418 421 -3
Zalgiris 3 3 520 507 13
Ulker 1 5 449 505 -56