Standings
TOP 16, GAME 2, February 3-4, 2010
Group EWLPOINTS+POINTS-+/-
Partizan 2 0 131 125 6
Regal FC Barcelona 1 1 145 136 9
Maroussi BC 1 1 149 157 -8
Panathinaikos 0 2 137 144 -7
Group FWLPOINTS+POINTS-+/-
Efes Pilsen 1 1 158 155 3
Real Madrid 1 1 153 151 2
Maccabi Electra 1 1 153 152 1
Montepaschi Siena 1 1 154 160 -6
Group GWLPOINTS+POINTS-+/-
Asseco Prokom 2 0 159 115 44
CSKA Moscow 2 0 169 146 23
Unicaja 0 2 128 156 -28
Zalgiris 0 2 133 172 -39
Group HWLPOINTS+POINTS-+/-
Olympiacos 2 0 176 154 22
Caja Laboral 1 1 163 164 -1
BC Khimki 1 1 152 157 -5
Cibona 0 2 145 161 -16