Standings
REGULAR SEASON, GAME 11, January 16-17, 2002
Group AWLPOINTS+POINTS-+/-
Maccabi Elite 9 2 854 777 77
Benetton Basket 9 2 950 890 60
Olympiacos 8 3 954 862 92
Efes Pilsen 6 5 836 825 11
Unicaja 5 6 839 847 -8
Alba Berlin 3 8 836 898 -62
Idea Slask 2 9 773 837 -64
Spirou Basket 2 9 830 936 -106
Group BWLPOINTS+POINTS-+/-
Kinder Bologna 9 2 909 759 150
FC Barcelona 8 3 960 834 126
Opel Skyliners 8 3 843 834 9
Ulker 7 4 869 811 58
Union Olimpija 7 4 841 752 89
Zalgiris 3 8 822 871 -49
Peristeri 2 9 824 920 -96
Kinder London Towers 0 11 706 993 -287
Group CWLPOINTS+POINTS-+/-
Panathinaikos 10 1 916 812 104
Real Madrid 8 3 964 867 97
CSKA Moscow 6 5 964 938 26
Pau-Orthez 6 5 898 870 28
KRKA Novo Mesto 5 6 968 976 -8
Skipper Bologna 5 6 940 924 16
KK Zadar 2 9 886 1016 -130
KK Buducnost 2 9 847 980 -133
Group DWLPOINTS+POINTS-+/-
Tau Ceramica 7 4 932 810 122
AEK Athens 7 4 890 826 64
Scavolini Pesaro 7 4 870 878 -8
Ural Great 6 5 984 975 9
Asvel Basket 6 5 862 866 -4
Partizan 6 5 899 920 -21
Cibona VIP 4 7 852 905 -53
Telindus Oostende 1 10 870 979 -109