Standings
REGULAR SEASON, GAME 7, December 9-10, 2009
Group AWLPOINTS+POINTS-+/-
Regal FC Barcelona 7 0 569 436 133
Montepaschi Siena 6 1 576 472 104
Asvel Basket 3 4 471 503 -32
Fenerbahce Ulker 3 4 487 542 -55
Zalgiris 1 6 474 521 -47
Cibona 1 6 423 526 -103
Group BWLPOINTS+POINTS-+/-
Olympiacos 5 2 621 559 62
Unicaja 5 2 560 539 21
Lietuvos Rytas 4 3 520 525 -5
Partizan 4 3 516 534 -18
Efes Pilsen 3 4 571 561 10
Entente Orleanaise 0 7 499 569 -70
Group CWLPOINTS+POINTS-+/-
Maccabi Electra 5 2 568 518 50
Caja Laboral 5 2 561 533 28
CSKA Moscow 5 2 489 468 21
Lottomatica Roma 3 4 511 523 -12
Maroussi BC 2 5 509 542 -33
Union Olimpija 1 6 499 553 -54
Group DWLPOINTS+POINTS-+/-
Panathinaikos 6 1 584 491 93
Real Madrid 5 2 587 497 90
BC Khimki 4 3 529 546 -17
Asseco Prokom 3 4 537 584 -47
Armani Jeans Milano 2 5 513 518 -5
EWE Baskets 1 6 484 598 -114