Standings
REGULAR SEASON, GAME 8, December 8-9, 2010
Group AWLPOINTS+POINTS-+/-
Maccabi Electra 7 1 636 552 84
Zalgiris 5 3 584 577 7
Partizan mt:s 4 4 526 571 -45
Caja Laboral 3 5 627 624 3
BC Khimki 3 5 595 584 11
Asseco Prokom 2 6 558 618 -60
Group BWLPOINTS+POINTS-+/-
Olympiacos 5 3 636 581 55
Real Madrid 5 3 565 537 28
Unicaja 5 3 604 606 -2
Lottomatica Roma 4 4 572 606 -34
Spirou Charleroi 3 5 579 592 -13
Brose Baskets 2 6 560 594 -34
Group CWLPOINTS+POINTS-+/-
Montepaschi Siena 7 1 621 523 98
Fenerbahce Ulker 6 2 637 568 69
Regal Barcelona 6 2 606 549 57
Cholet Basket 3 5 563 616 -53
Lietuvos Rytas 2 6 597 620 -23
Cibona Zagreb 0 8 535 683 -148
Group DWLPOINTS+POINTS-+/-
Panathinaikos 6 2 631 562 69
Union Olimpija 5 3 631 633 -2
Armani Jeans Milano 4 4 615 598 17
Efes Pilsen 4 4 608 612 -4
Power E. Valencia 3 5 536 558 -22
CSKA Moscow 2 6 533 591 -58