November 08, 2009
Countdown
TOPIC
Euroleague 2009-10 REGULAR SEASON
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Olympiacos 3 259 64% 45% 67% 21 70 91 58 24 55 60 67 297
2 Real Madrid 3 255 61% 39% 63% 23 66 89 53 29 31 48 63 299
3 Unicaja 3 251 48% 36% 83% 38 67 105 51 20 41 67 68 263
4 Montepaschi Siena 3 251 54% 44% 86% 21 71 92 54 36 39 59 60 295
5 Panathinaikos 3 246 65% 39% 76% 22 62 84 49 17 42 62 55 267
6 Asseco Prokom Gdynia 3 241 57% 30% 76% 31 76 107 37 22 49 74 59 233
7 Regal FC Barcelona 3 240 64% 30% 77% 27 79 106 48 15 40 58 70 292
8 Maccabi Electra 3 237 52% 44% 68% 29 69 98 47 33 44 68 55 265
9 Efes Pilsen 3 235 53% 35% 77% 30 59 89 52 17 40 61 72 253
10 Lottomatica Roma 3 234 56% 42% 78% 21 68 89 40 26 37 62 54 253
11 Caja Laboral 3 233 56% 34% 70% 27 76 103 41 10 35 52 72 260
12 Armani Jeans Milano 3 229 48% 35% 79% 33 61 94 37 23 45 70 66 212
13 EWE Baskets Oldenburg 3 229 54% 34% 69% 29 61 90 37 19 48 74 58 198
14 BC Khimki 3 227 52% 29% 76% 35 69 104 27 21 42 64 75 224
15 Lietuvos Rytas 3 219 49% 38% 78% 38 64 102 44 21 61 69 66 214
16 Maroussi BC 3 217 59% 34% 66% 20 58 78 34 24 46 58 55 211
17 Union Olimpija 3 216 53% 32% 74% 32 58 90 33 15 50 69 62 174
18 Partizan 3 209 55% 36% 70% 23 78 101 47 19 58 71 63 214
19 Entente Orleanaise 3 205 50% 29% 77% 18 60 78 39 24 46 75 66 183
20 Zalgiris 3 205 45% 44% 74% 26 68 94 41 21 49 52 55 219
21 Fenerbahce Ulker 3 204 47% 29% 64% 31 69 100 38 15 43 57 73 202
22 Asvel Basket 3 193 51% 27% 76% 25 69 94 38 21 45 69 53 180
23 CSKA Moscow 3 189 56% 31% 72% 19 71 90 32 21 54 48 59 191
24 Cibona 3 161 41% 21% 78% 35 60 95 23 25 52 65 48 97



Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV