November 22, 2009
Countdown
TOPIC
Euroleague 2009-10 REGULAR SEASON
TEAM STATS
Pos. Team G. Pts 2PT% 3PT% FT% Rebounds As St To Fouls Rkg
O D T Cm Rv
1 Olympiacos 4 364 63% 42% 64% 38 89 127 86 35 62 80 99 430
2 Real Madrid 4 359 65% 40% 69% 25 91 116 79 39 43 65 89 447
3 Unicaja 4 337 46% 40% 78% 51 93 144 75 26 53 86 92 365
4 Panathinaikos 4 321 61% 38% 75% 37 86 123 68 25 55 78 76 357
5 Montepaschi 4 338 50% 46% 84% 33 86 119 68 42 47 86 87 381
6 Efes Pilsen 4 325 54% 39% 76% 39 86 125 65 22 60 93 92 333
7 Maccabi Electra 4 329 52% 41% 74% 36 103 139 63 43 65 98 83 363
8 Lietuvos Rytas 4 297 50% 39% 78% 44 84 128 60 29 77 96 92 288
9 Caja Laboral 4 336 55% 41% 74% 35 96 131 59 14 47 73 91 367
10 Regal FC Barcelona 4 316 63% 29% 77% 34 98 132 58 21 49 72 97 381
11 Entente Orleanaise 4 279 50% 29% 78% 29 89 118 58 30 61 99 85 263
12 Partizan 4 265 53% 33% 67% 34 100 134 57 26 81 97 90 265
13 Maroussi BC 4 303 57% 37% 63% 33 77 110 51 29 58 78 76 301
14 Asseco Prokom 4 306 55% 30% 73% 41 98 139 51 28 65 95 75 291
15 Fenerbahce Ulker 4 287 50% 32% 66% 41 92 133 50 16 57 84 100 288
16 Zalgiris 4 257 47% 39% 71% 34 95 129 50 23 71 70 75 271
17 CSKA Moscow 4 268 58% 33% 74% 27 96 123 50 31 68 76 80 280
18 Asvel Basket 4 255 53% 29% 77% 29 90 119 50 26 65 96 67 227
19 Lottomatica Roma 4 324 54% 40% 78% 28 94 122 49 40 59 90 84 336
20 Armani Jeans Milano 4 297 50% 34% 76% 42 86 128 46 27 60 92 83 271
21 EWE Baskets 4 290 51% 35% 69% 40 77 117 45 23 73 100 75 223
22 Union Olimpija 4 285 55% 33% 67% 37 76 113 44 25 65 90 90 244
23 BC Khimki 4 299 47% 36% 79% 40 91 131 40 22 58 81 97 294
24 Cibona 4 225 43% 22% 76% 43 78 121 33 33 64 85 66 144



Contact us | Euroleague.TV info copyright EUROLEAGUE PROPERTIES NV