HERNANDEZ-SONSECA, EDU

Team: DKV Joventut
Height: 2.12
Born: 21 June, 1983
Nationality: Spain
Position: Center
Number: 16
Career Notes
grew up with Real Madrid CF (Spain) youth teams…made his debut with Real Madrid "B" in the EBA League during the 1999-00…he's still playing there and also made his debut with Real Madrid CF during the 2001-02 season…played there till the 2003-04 championship…signed for the 2004-05 season by CB Gran Canaria…back to Real Madrid CF for the 2005-06 season…played there also the 2006-07 championship...signed for the 2007-08 season by Joventut Badalona...he's still playing there.
Miscellaneous
won the 2007 ULEB Cup with Real Madrid CF...won the 2008 ULEB Cup with Joventut Badalona...named the 2008-09 Euroleague Week-5 MVP...led the 2002-03 Euroleague in blocking shots (1.5 bspg.)...won the 2006-07 Spanish National Championship with Real Madrid CF...won the 2008 Spanish National Cup (King's Cup) with Joventut Badalona...has been member of the Spanish U-16, U-18 and U-20 National Team…played at the 1999 European U-16 Championship...has been member of the Spanish U-18 National Team...played at the 2000 European U-18 Championship.
ULEB Cup Career Highs
Index rating30DKV JOVENTUT vs. GUILDFORD HEAT12/18/2007
Points16MAROUSSI BC vs. CB GRAN CANARIA1/18/2005
Offensive rebounds5ALBA BERLIN vs. REAL MADRID1/31/2007
Defensive rebounds8CB GRAN CANARIA vs. MAROUSSI BC12/7/2004
Total rebounds11MAROUSSI BC vs. CB GRAN CANARIA1/18/2005
Assists3DKV JOVENTUT vs. ALBA BERLIN11/6/2007
Steals3CB GRAN CANARIA vs. MAROUSSI BC12/7/2004
Blocks4DKV JOVENTUT vs. GUILDFORD HEAT12/18/2007
Minutes32MAROUSSI BC vs. CB GRAN CANARIA1/18/2005
CAREER STATS
Euroleague
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2001-02 TAU CERAMICA 1 0 0 0 / 1 0 0 / 0 0 0 / 0 0 1 0 1 0
2001-02 REAL MADRID 10 65 6.5 24 / 38 63.2 1 / 3 33.3 14 / 17 82.4 40 4 1 13
2002-03 REAL MADRID 14 110 7.9 44 / 66 66.7 1 / 3 33.3 19 / 29 65.5 69 9 4 21
2005-06 REAL MADRID 16 50 3.1 17 / 40 42.5 4 / 8 50 4 / 5 80 34 4 3 11
2008-09 DKV Joventut 10 108 10.8 39 / 67 58.2 2 / 6 33.3 24 / 25 96 49 10 6 9
Eurocup
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
2003-04 REAL MADRID 5 15 3 5 / 10 50 0 / 0 0 5 / 5 100 8 3 1 2
2004-05 GRAN CANARIA BALONCESTO 10 81 8.1 31 / 59 52.5 0 / 1 0 19 / 22 86.4 60 11 6 14
2006-07 Real Madrid 12 49 4.1 20 / 36 55.6 0 / 1 0 9 / 13 69.2 42 10 5 12
2007-08 DKV Joventut 16 88 5.5 31 / 62 50 1 / 2 50 23 / 32 71.9 67 9 14 21
Career Stats
Other Competition
Season Team G Pts Avg 2FG
M-A
% 3FG
M-A
% FT
M-A
% Reb St As Bl
1999/00  Real Madrid  B 11 47 4.3 18/35 51.4 0/5 0 11/13 84.6 38 3 1 19
2000/01  Real Madrid  B 28 287 10.3 100/171 58.5 3/8 37.5 78/106 73.6 251 43 13 102
2001/02  Real Madrid  B 20 276 13.8 94/166 56.6 5/14 35.7 73/101 72.3 234 58 20 91

 Real Madrid 28 138 4.9 50/84 59.5 5/9 55.6 23/34 67.6 100 10 5 40
2002/03  Real Madrid 27 108 4 41/78 52.6 1/4 25 23/31 74.2 109 12 5 29
2003/04  Real Madrid 11 32 2.9 12/21 57.1 0/0 0/0 8/10 80 24 4 1 9
2004/05  G. Canaria 34 252 7.4 102/187 54.5 2/5 40 42/59 71.2 206 13 11 50
2005/06  Real Madrid 32 130 4.1 40/83 48.2 7/16 43.8 29/35 82.9 92 14 6 21
2006/07  Real Madrid 31 77 2.5 38/52 73.1 1/5 20 18/27 66.7 64 8 6 21
2007/08  Badalona 39 303 7.8 102/181 56.4 8/16 50 75/95 78.9 187 27 27 43
2008/09  Badalona 33 260 7.9 90/168 53.6 7/21 33.3 59/66 89.4 182 30 28 35
Contact us copyright EUROLEAGUE PROPERTIES NV